- Certificates: CE, UKCA
- MAX/MIN modes
- Auto power off (cancelable)
- 63 sets data storage
- AC/DC analog signal output
- Over/under range indication
- Data hold, LCD backlight
- Simulated analog bar
- A (ear)/C (machine) weighting modes
- Manual/auto range selectable
- Fast/slow response rate (fast: 125ms, slow: 1s)
- Powered by batteries or external power source
Color: Red
Weight(KG): 0.330
| Specifications | Range | UT352 |
| Range | 30 – 80dB | Β±1.5dB |
| 50 – 100dB | Β±1.5dB | |
| 60 – 110dB | Β±1.5dB | |
| 80 – 130dB | Β±1.5dB | |
| Frequency | 31.5Hz – 8000Hz | β |
| Frequency Weighting | A&C | β |
| Sample Rate | FAST: 8 Times/s | β |
| SLOW: 1 Times/s | β | |
| Features | ||
| Analogue Outputs | AC: 0.707Vrms full scale; Output impedance: around 600Ξ© |
β |
| DC:2Vrms full scale; 10mV/dB; Output impedance: around 100Ξ© |
β | |
| Data Hold | Β | β |
| Auto Power Off | Β | β |
| Low Battery Indication | β€4.8V | β |
| MAX Mode | Β | β |
| MIN Mode | Β | β |
| Data Logging | Β | 63 |
| High Alarm | Display βOVERβ | β |
| Lower Alarm | Display βUNDERβ | β |
| LCD Backlight | Β | β |
| Analogue Bar Graph | 30 – 130dB | β |
| General Characteristics | ||
| Power | 1.5V Batteries (LR6) X 4 | |
| LCD Size | 53mm X 41 mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 330g | |
| Product Size | 273mm X 70mm X 39mm | |
| Standard Accessories | Batteries, Windscreen, Leather Box | |
| Standard Individual Packing | Gift Box, English Manual | |
| Standard Quantity Per Carton | 30pcs | |
| Standard Carton Measurement | 670mm X 385mm X 300mm (0.077 CBM Per Standard Carton) | |
| Standard Carton Gross Weight | 18kg | |



Reviews
There are no reviews yet.