- Dual display shows voltage/current and its frequency
- True RMS
- EF (Electric Field) sensing
- VFD (Variable Frequency Drive) frequency measurement
- Low input impedance voltage measurement capable of attenuating the effects of ghost voltage
- Data hold, Range hold
- Relative value
- Peak hold (5msec.)
- Auto Power Save (30min.) (cancelable)
Color: Grey
Weight(KG): 0.400
| DM200DR | Measuring range | Best accuracy | Resolution |
| ACA | 200/2000A | ± (2.0%+5) | 0.1A |
| DCA | 200/2000A | ± (2.0%+5) | 0.1A |
| ACV | 6/60/600/1000V | ± (1.2%+5) | 0.001V |
| DCV | 6/60/600/1000V | ± (0.5%+5) | 0.001V |
| Resistance | 600/6k/60k/6M/40M Ω | ± (0.5%+5) | 0.1Ω |
| Frequency | 10~1999Hz | ± (0.1%+4) | 0.1Hz |
| Caoacutance | 60n/600n/6 u/60 u/600u/2000 uF | ± (2.0%+5) | 0.01nF |
| Continuity | Buzzer sounds at between 10Ω and 200Ω Open Voltage: a[[rpx. 0.5V | ||
| Diode test | Open Voltage: approx. 1.8V | ||






Reviews
There are no reviews yet.